Description
Part Number | 79J60PA |
Processor | AMD Ryzen™ 5 5600H (up to 4.2 GHz max boost clock(2i), 16 MB L3 cache, 6 cores, 12 threads) |
Chipset | AMD Integrated SoC |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Hard Drive | 512 GB PCIe® NVMe™ TLC M.2 SSD |
ODD | N/A |
OS | Windows 11 Home Edition |
Batt | 4-cell, 70 Wh Li-ion polymer |
LCD | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU (4 GB GDDR6 dedicated) |
Dimensions | 14.09 x 10.04 x 0.93 in |
Weight | 5.06lbs |
WLAN | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) MU-MIMO supported |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 2.1 |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers; Audio by B&O; HP Audio Boost |
Warranty | Warranty 2/2/2 |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
Color(s) | Mica Silver |
Bundle | 2Z8P4AA- HP Prelude 15.6 Top Load Bag |
Reviews
There are no reviews yet.