Description
Part Number | 86J79PA |
Processor | Intel® Core™ i7-13700HX (up to 5.0 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
Chipset | Intel® HM770 |
Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
Hard Drive | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
ODD | N/A |
OS | Windows 11 Home Edition |
Batt | 6-cell, 83 Wh Li-ion polymer |
LCD | 40.9 cm (16.1″) diagonal, QHD (2560 x 1440), 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
Dimensions | 14.53 x 9.76 x 0.91 in |
Weight | 5.34lbs |
WLAN | Realtek Wi-Fi 6E (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Bluetooth | YES |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers; Audio by Bang & Olufsen; DTS:X® Ultra; HP Audio Boost |
Warranty | Warranty 2/2/2 |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
Color(s) | Shadow Black |
Bundle | 6B8U6AA – HP Travel 18L 15.6inch Backpack |
Reviews
There are no reviews yet.