Description
Processor | Intel® Core™ i7-12700H (up to 4.7 GHz with Intel® Turbo Boost Technology(2g), 24 MB L3 cache, 14 cores, 20 threads) |
Chipset | Intel® Integrated SoC |
Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
Hard Drive | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
ODD | N/A |
OS | Windows 11 |
Batt | 6-cell, 83 Wh Li-ion polymer |
LCD | 40.9 cm (16.1″) diagonal, QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB (Disclaimer 14) |
Graphics | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU (8 GB GDDR6 dedicated) NVIDIA® Max-Q technology |
Dimensions | 14.53 x 9.76 x 0.91 in |
Weight | 5.34lbs |
WLAN | Intel® Wi-Fi 6E AX411 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) MU-MIMO supported |
Bluetooth | YES |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers; Audio by Bang & Olufsen; DTS:X® Ultra; HP Audio Boost |
Warranty | Warranty 2/2/2 |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
Color(s) | Shadow Black |
Bundle | 6B8U6AA – HP Travel 18L 15.6inch Backpack |
Reviews
There are no reviews yet.