Description
Processor | AMD Ryzen™ 5 5600H (up to 4.2 GHz max boost clock(2i), 16 MB L3 cache, 6 cores, 12 threads) |
Chipset | AMD Integrated SoC |
Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
Hard Drive | 512 GB PCIe® NVMe™ TLC M.2 SSD |
ODD | N/A |
OS | Windows 11 |
Batt | 6-cell, 83 Wh Li-ion polymer |
LCD | 40.9 cm (16.1″) diagonal, FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU (4 GB GDDR6 dedicated) |
Dimensions | 14.54 x 9.76 x 0.89 in |
Weight | 5.09lbs |
WLAN | Realtek Wi-Fi CERTIFIED 6™ (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) MU-MIMO supported |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 AC smart pin; 1 Mini DisplayPort™; 1 HDMI 2.1 |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers; Audio by Bang & Olufsen; DTS:X® Ultra; HP Audio Boost |
Warranty | Warranty 2/2/2 |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
Color(s) | Mica Silver |
Bundle | 6B8U6AA – HP Travel 18L 15.6inch Backpack |
Reviews
There are no reviews yet.